Stats

Position:  F
Born: 06/14/71
Height: 6-7 /  2,01
Weight: 200  lbs. / 90,7  kg.
College: Cal State Fullerton '93

 

CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 96-97 MIA 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 1.00 .00 .00 .0
 97-98 BOS 61 9 21.4 .409 .339 .623 1.30 1.60 2.90 1.3 1.43 .48 .85 2.90 5.6
 98-99 BOS 30 1 16.5 .280 .269 .458 .50 1.20 1.70 .9 .70 .30 .43 1.70 2.3
 99-00 PHI 42 0 7.4 .356 .500 .500 .30 .50 .90 .4 .21 .12 .12 .90 1.4
 99-00 MIA 27 2 21.0 .380 .464 .613 .50 1.70 2.20 .7 .52 .37 .52 3.00 5.1
 00-01 MIA 82 72 32.7 .363 .336 .609 .50 2.40 3.00 1.6 1.01 .65 .90 3.30 7.6
 01-02 SAS 59 59 28.8 .389 .378 .479 .70 2.00 2.70 1.5 1.05 .42 1.12 2.00 7.0
 02-03 SAS 65 65 31.2 .465 .443 .426 .80 2.10 3.00 1.1 .72 .58 .92 2.50 7.1
 Career   367 208 24.8 .392 .376 .554 .70 1.80 2.50 1.2 .88 .46 .77 2.40 5.7
 Playoff   23 13 24.3 .385 .327 .567 .50 1.50 2.00 1.0 .87 .57 .65 2.70 5.0

Back