Stats

Position:  F
Born: 10/17/66
Height: 6-10 /  2,08
Weight: 235  lbs. / 106,6  kg.
College: Duke '89

 

CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 90-91 CLE 81 2 20.5 .428 .299 .816 1.20 2.30 3.50 1.8 .53 .31 1.48 2.80 8.6
 91-92 CLE 68 1 13.8 .409 .354 .836 .80 2.40 3.10 1.1 .32 .22 .68 2.00 5.1
 92-93 CLE 76 1 19.2 .479 .415 .876 1.10 2.60 3.70 1.8 .38 .64 1.09 2.30 7.5
 93-94 CLE 70 1 13.8 .446 .275 .884 .70 1.30 2.00 1.1 .40 .31 .59 1.60 5.0
 94-95 CLE 82 6 15.7 .446 .403 .881 .40 1.40 1.70 1.2 .33 .27 .72 1.60 7.5
 95-96 CLE 82 79 32.7 .459 .394 .769 .90 2.90 3.80 2.3 .70 .45 1.49 2.80 13.3
 96-97 CLE 82 48 32.1 .429 .401 .851 1.00 3.10 4.10 1.8 .68 .39 1.15 3.00 10.6
 97-98 CLE 69 3 15.0 .395 .333 .800 .30 1.30 1.70 .9 .38 .25 .77 1.70 4.2
 98-99 CLE 50 10 21.2 .476 .392 .879 .30 1.70 2.00 1.1 .46 .20 .78 2.30 7.0
 99-00 CLE 63 3 21.0 .497 .440 .912 .90 2.90 3.80 1.1 .35 .38 .87 2.90 7.3
 00-01 SAS 80 29 21.1 .475 .449 .733 .70 2.10 2.80 .9 .35 .26 .63 2.10 5.6
 01-02 SAS 50 2 16.0 .429 .434 .944 .30 1.50 1.80 1.0 .32 .18 .44 1.40 4.6
 02-03 SAS 52 1 10.0 .350 .352 .727 .30 .80 1.10 .3 .08 .17 .44 .80 1.9
 Career   905 186 19.9 .446 .393 .840 .70 2.10 2.80 1.3 .42 .32 .89 2.20 7.1
 Playoff   51 14 16.9 .385 .378 .750 .50 1.90 2.40 1.1 .27 .16 .43 1.90 4.5

Back