Stats

Position:  C
Born: 08/06/65
Height: 7-1 /  2,16
Weight: 250  lbs. / 113,4  kg.
College: Navy '87

 

CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 89-90 SAS 82 81 36.6 .531 .000 .732 3.70 8.30 12.00 2.0 1.68 3.89 3.13 3.20 24.3
 90-91 SAS 82 81 37.7 .552 .143 .762 4.10 8.90 13.00 2.5 1.55 3.90 3.29 3.20 25.6
 91-92 SAS 68 68 37.7 .551 .125 .701 3.80 8.40 12.20 2.7 2.32 4.49 2.68 3.20 23.2
 92-93 SAS 82 82 39.2 .501 .176 .732 2.80 8.90 11.70 3.7 1.55 3.22 2.94 2.90 23.4
 93-94 SAS 80 80 40.5 .507 .345 .749 3.00 7.70 10.70 4.8 1.74 3.31 3.16 2.90 29.8
 94-95 SAS 81 81 38.0 .530 .300 .774 2.90 7.90 10.80 2.9 1.65 3.23 2.88 2.80 27.6
 95-96 SAS 82 82 36.8 .516 .333 .761 3.90 8.30 12.20 3.0 1.35 3.30 2.32 3.20 25.0
 96-97 SAS 6 6 24.5 .500 .000 .654 3.20 5.30 8.50 1.3 1.00 1.00 1.33 1.50 17.7
 97-98 SAS 73 73 33.7 .511 .250 .735 3.30 7.30 10.60 2.7 .88 2.63 2.77 2.80 21.6
 98-99 SAS 49 49 31.7 .509 .000 .658 3.00 7.00 10.00 2.1 1.41 2.43 2.20 2.90 15.8
 99-00 SAS 80 80 32.0 .512 .000 .726 2.40 7.20 9.60 1.8 1.21 2.29 2.05 3.10 17.8
 00-01 SAS 80 80 29.6 .486 .000 .747 2.60 6.00 8.60 1.5 1.00 2.46 1.53 2.70 14.4
 01-02 SAS 78 78 29.5 .507 .000 .681 2.40 5.80 8.30 1.2 1.10 1.79 1.33 2.50 12.2
 02-03 SAS 51 51 27.5 .472 .000 .733 2.60 5.80 8.40 1.0 .90 1.84 1.33 2.10 9.2
 Career   974 972 34.9 .518 .250 .737 3.10 7.60 10.70 2.5 1.42 3.02 2.47 2.90 21.3
 Playoff   100 100 36.8 .474 .100 .712 3.20 8.30 11.50 2.6 1.33 2.81 2.56 3.60 20.4
 All-Star   10 3 18.4 .588 .000 .695 2.20 4.00 6.20 .8 1.30 1.30 1.10 2.60 14.1

Back