Stats

Position:  C
Born: 09/06/62
Height: 7-0 /  2,13
Weight: 245  lbs. / 111,1  kg.
College: Michigan State '84

 

CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 84-85 ATL 82 19 21.8 .467 .222 .657 2.20 4.20 6.40 .4 .38 .60 1.27 2.80 9.3
 85-86 ATL 82 59 28.0 .517 .000 .654 3.00 5.60 8.60 .5 .80 .54 2.16 3.60 12.3
 86-87 ATL 81 81 32.4 .536 .250 .709 4.00 6.50 10.50 .8 .80 .75 2.14 3.90 16.1
 87-88 ATL 75 55 27.9 .518 .000 .649 3.10 4.20 7.30 .4 .91 .56 1.84 3.20 11.6
 89-90 ATL 81 51 28.1 .519 .286 .683 3.10 4.80 8.00 .7 .78 .58 1.78 3.20 12.4
 90-91 ATL 80 80 29.7 .504 .400 .668 3.20 5.60 8.80 1.2 .75 .50 1.91 2.90 13.1
 91-92 ATL 81 80 36.6 .483 .162 .804 5.20 10.40 15.50 2.1 .89 .67 2.43 2.80 18.3
 92-93 ATL 80 80 36.0 .506 .241 .653 4.20 8.70 12.90 2.1 .85 .51 2.66 3.30 17.9
 93-94 ATL 80 80 35.8 .499 .375 .713 4.20 7.90 12.00 1.9 .99 .48 2.35 3.10 19.1
 94-95 ATL 2 2 44.5 .390 .000 .667 5.00 13.00 18.00 1.5 .50 1.50 3.50 3.50 21.0
 94-95 MIA 65 61 35.4 .469 .214 .691 3.30 7.40 10.70 1.3 .91 .51 2.38 3.20 17.1
 95-96 MIA 47 42 28.9 .473 .000 .712 2.90 6.10 8.90 .7 .40 .53 2.11 3.40 10.2
 95-96 GSW 28 18 27.8 .433 .250 .701 2.60 5.10 7.80 .7 .46 .57 2.21 3.40 11.3
 96-97 HOU 75 32 26.2 .481 .143 .693 1.90 5.50 7.50 .9 .56 .43 1.59 2.90 11.2
 97-98 HOU 81 74 31.2 .510 .143 .793 2.90 5.50 8.40 1.0 .68 .47 2.10 2.90 16.1
 98-99 TOR 42 38 29.0 .418 .000 .839 2.60 5.70 8.30 1.6 .67 .67 2.05 3.20 12.0
 99-00 TOR 79 1 21.3 .415 .333 .799 2.50 3.60 6.10 .6 .46 .61 1.24 3.20 7.6
 00-01 TOR 35 9 22.0 .461 .000 .753 1.90 4.40 6.40 .6 .54 .60 1.14 2.20 8.8
 00-01 DEN 43 13 24.6 .428 .250 .788 2.50 4.70 7.20 .7 .88 .72 1.09 3.20 9.6
 01-02 HOU 52 5 16.6 .440 .000 .747 2.00 3.70 5.80 .3 .48 .44 .79 1.90 6.1
 02-03 SAS 56 6 12.1 .495 .000 .623 1.30 2.00 3.30 .4 .30 .21 .91 1.70 4.6
 Career   1,327 886 28.2 .488 .215 .714 3.10 5.70 8.80 1.0 .70 .55 1.86 3.00 12.8
 Playoff   73 54 31.0 .483 .167 .691 2.90 5.30 8.20 .8 .79 .52 1.66 3.70 12.6
 All-Star   1 0 14.0 .400 .000 .000 4.00 .00 4.00 .0 .00 .00 .00 1.00 8.0

Back