Stats

Position:  F
Born: 11/23/74
Height: 6-7 /  2,01
Weight: 255  lbs. / 115,7  kg.
College: Drexel '96

 

CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 96-97 CHA 54 1 9.7 .477 .000 .613 1.30 1.70 3.00 .6 .52 .31 .76 2.10 3.0
 97-98 SAS 53 0 8.1 .434 .333 .639 .80 .90 1.70 .4 .40 .13 .83 1.50 3.0
 98-99 SAS 47 0 12.9 .463 .000 .671 1.90 2.00 3.90 .6 .85 .47 1.19 2.60 6.0
 99-00 SAS 74 3 18.1 .457 .333 .722 1.80 2.70 4.50 .6 .47 .70 1.34 3.10 6.7
 00-01 SAS 57 9 21.4 .435 .176 .713 1.70 3.70 5.40 .8 1.04 .70 1.30 2.60 7.7
 01-02 SAS 82 1 21.0 .463 .083 .720 2.10 3.90 6.00 .7 .85 .51 1.71 2.50 9.4
 02-03 SAS 62 8 23.2 .448 .400 .807 1.70 4.50 6.30 1.6 .76 .42 2.11 2.70 9.6
 Career   429 22 17.0 .453 .186 .719 1.60 2.90 4.60 .8 .70 .48 1.36 2.50 6.8
 Playoff   51 3 16.0 .447 .250 .725 1.40 2.50 3.90 .5 .45 .25 .88 2.70 5.4

Back