Stats

Position:  G
Born: 03/31/69
Height: 6-8 /  2,03
Weight: 221  lbs. / 100,2  kg.
College: Michigan State '91

 

CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 91-92 MIA 61 59 29.6 .454 .320 .748 1.30 1.80 3.10 4.6 .97 .31 2.49 2.70 12.0
 92-93 MIA 48 43 33.5 .451 .402 .787 1.20 2.90 4.10 5.6 1.04 .33 2.69 3.10 16.0
 93-94 MIA 78 77 35.6 .456 .347 .835 2.00 2.50 4.50 5.1 1.08 .45 2.59 2.80 17.3
 94-95 MIA 2 2 31.0 .379 .167 .773 2.00 1.00 3.00 3.5 1.00 .50 2.00 4.50 20.5
 94-95 ATL 78 59 33.4 .427 .334 .845 1.30 2.20 3.50 3.4 .77 .41 1.94 2.80 16.2
 95-96 ATL 80 80 35.7 .432 .331 .826 1.60 2.50 4.10 2.8 .85 .21 1.89 2.60 18.1
 96-97 ATL 72 72 39.1 .429 .335 .847 1.30 2.10 3.30 4.2 .86 .32 2.44 2.40 20.1
 97-98 ATL 73 73 39.1 .444 .351 .855 1.80 2.40 4.20 4.0 1.03 .40 2.41 3.00 20.1
 98-99 ATL 36 36 36.5 .402 .338 .849 1.40 2.80 4.20 3.3 1.00 .31 2.75 2.80 18.7
 99-00 POR 82 81 32.8 .467 .398 .850 1.50 2.30 3.80 2.5 .87 .38 1.43 2.60 14.9
 00-01 POR 81 36 31.4 .456 .339 .890 1.10 2.30 3.40 2.6 .59 .30 1.69 2.50 13.6
 01-02 SAS 77 76 28.7 .455 .472 .878 .60 1.90 2.50 2.0 .70 .19 1.40 2.10 11.6
 02-03 SAS 42 16 21.0 .382 .330 .845 .40 1.50 1.90 1.5 .60 .21 .90 1.60 7.2
 Career   810 710 33.4 .441 .355 .843 1.30 2.30 3.60 3.4 .86 .32 2.02 2.60 15.7
 Playoff   73 73 38.1 .431 .398 .858 1.30 2.20 3.50 2.6 1.04 .40 1.78 2.90 17.7
 All-Star   1 0 16.0 .500 .400 .000 2.00 1.00 3.00 .0 .00 .00 .00 .00 14.0

Back