Stats

Position:  G
Born: 09/27/65
Height: 6-1 /  1,85
Weight: 180  lbs. / 81,6  kg.
College: Arizona '88

 

CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 88-89 PHO 26 0 6.0 .435 .471 .667 .10 .50 .70 .9 .27 .00 .23 .50 2.1
 89-90 CLE 78 5 21.3 .444 .507 .863 .20 1.10 1.30 3.2 .58 .09 .95 .80 6.7
 90-91 CLE 57 4 15.9 .444 .452 .849 .10 .60 .60 2.3 .51 .07 .70 .90 4.8
 91-92 CLE 48 20 17.6 .511 .432 .833 .30 1.30 1.60 2.3 .56 .21 .65 .60 6.6
 92-93 CLE 5 0 8.2 .500 .000 1.000 .00 1.40 1.40 2.2 .40 .00 .40 .40 2.4
 92-93 ORL 47 0 9.4 .429 .250 .909 .10 .70 .80 1.3 .17 .02 .53 .70 2.6
 93-94 CHI 82 0 24.8 .497 .419 .856 .30 1.30 1.60 2.6 .91 .04 .70 1.20 8.6
 94-95 CHI 82 0 22.4 .527 .524 .778 .20 1.20 1.50 1.8 .54 .04 .59 1.40 8.2
 95-96 CHI 82 0 23.4 .506 .515 .929 .30 1.00 1.30 2.3 .77 .02 .51 1.30 8.4
 96-97 CHI 82 0 22.7 .533 .464 .806 .40 1.20 1.60 2.1 .82 .04 .52 1.20 8.1
 97-98 CHI 50 0 22.4 .454 .438 .918 .30 1.30 1.50 1.9 .52 .10 .54 1.40 7.5
 98-99 SAS 44 0 16.7 .391 .313 .886 .10 .90 1.00 1.1 .52 .07 .50 .60 4.4
 99-00 SAS 32 0 8.4 .432 .516 .818 .10 .50 .60 .4 .13 .00 .22 .40 2.8
 00-01 SAS 55 1 11.8 .421 .429 .933 .10 .50 .60 1.0 .29 .02 .38 .50 3.3
 01-02 POR 65 0 11.9 .470 .394 .975 .10 .80 .90 1.0 .20 .02 .37 .80 4.1
 02-03 SAS 62 0 13.9 .435 .394 .875 .10 .70 .80 1.1 .42 .05 .50 .70 4.4
 Career   897 30 18.0 .480 .455 .863 .20 1.00 1.20 1.8 .53 .05 .56 .90 6.0
 Playoff   118 3 16.5 .420 .357 .882 .20 .70 .90 1.3 .53 .03 .34 1.20 4.5

Back